Alabama Baptist Emergency Net | 7.260 | 14:00 | Sunday |
Alabama Emergency Net J | 146.610 | 18:00 | Daily |
Alabama Emergency Net S | 147.380 146.920 147.200 | 20:00 | Tuesday |
Alabama Emergency Net V | 145.330 | 19:30 | Thursday |
| | | |
Alabama Emergency Net W | 147.090 | 20:00 | Monday |
Alabama Emergency Net Y | 147.160 | 20:30 | Tuesday |
Alabama Emergency Net Z | 147.270 | 19:30 | Monday |
Alabama Day Net | 3.965 | 10:00 | Daily |
Alabama Traffic Net Mike | 3.965 | 18:30 | Daily |
Alabama Traffic Net Mike | 3.965 | 8:00 | Sunday |
Alabama ARES Emergency Net | 7.243 Primary | 21:00 UTC | Sunday |
Alabama ARES Emergency Net | 3.965 Secondary | 21:00 UTC | Sunday |
Alabama D-STAR Net Alabama Repeater Link System | D-STAR Ref058B | 21:30 UTC | Sunday |
| | | |
Alabama ARES Digital NET | 7.110 Primary | 20:30 UTC | Sunday |
Alabama Section CW Net | 3.575 | 19:00 | Daily |
Alabama Emergency Net A | 444.725 PL 156.7 | 19:00 | Tuesday |
| | | |
Baldwin County Emergency Net | 147.090 | 19:00 | Monday |
| | | |
Bibb County Amateur Radio Club | 145.390 103.5pl | 19:30 | Tuesday |
Birmingham Amateur Radio Club Kid’s Net | 146.880 | 19:00 | Monday |
Birmingham Amateur Radio Club Sunday Net | 146.880 | 19:00 | Sunday |
Blount County Amateur Radio Club Net | 146.700 | 20:00 | Sunday |
Boll Weevil Net, EARS | 147.240 | 20:00 | Tuesday |
Calhoun County ARES/RACES Training Net | 146.780 | 19:00 | Monday |
Calhoun County NTS Traffic Net | 147.040 | 18:00 | Daily |
Calhoun County Saturday Night Simplex Net | 146.555 446.500 52.555 | 20:00 | Saturday |
Calhoun County Amateur Radio Association | 147.090 | 20:00 | Monday |
Central Alabama Simplex Net | 146.580 | 20:00 | Sunday & Wed. |
Central AL SKYWARN Net | 146.840 | 19:00 | Thursday |
Cullman 2 Meter NET | 145.310 | 20:30 | Sunday |
East Alabama 2-Meter Net | 147.060 PL 123 | 20:00 | Sunday |
East Alabama D-Star Net | 145.300 | 19:30 | Thursday |
East Alabama SKYWARN Net | 147.150 PL 123 | 19:30 | Thursdays |
| | | |
Etowah County Emergency Net | 147.160 | 21:30 | Tuesday |
| | | |
Golden Gabbers Net | 147.090 | 13:30 | M-W-F |
Fayette County ARES Net | 147.200 | 20:30 | Thursday |
Healthcare Community Amateur Radio Club | 146.760 | 20:00 | Monday |
Jackson County Amateur Radio Club | 146.900 | 19:00 | Thursday |
Jefferson County Emergency Net | 146.880 | 21:00 | Tuesday |
Limestone ARES | 145.150 | 19:00 | Thursday |
North Alabama/Southern-Middle Tennessee SKYWARN Network | 146.960 147.240 147.360 145.140 | 20:00 | Thursday |
North East Alabama Six Meter NET | 50.150 USB | 21:00 | Week Nights |
North East Alabama Six Meter (AM) NET | 50.400 | 19:00 | Friday |
Madison County Emergency Net | 146.940 | 19:30 | Thursday |
Marshall County Auxiliary Radio Services Training Net | 145.110 | 20:30 | Tuesdays |
| | | |
Marshall SKYWARN Net | 442.450 PL100 echo link node #257950 KF4NOD-R | 19:00 | Thursday |
Mobile County Amateur Radio Club 2m SSB net | 144.225 USB | 20:00 | Monday |
Mobile County Amateur Radio Club 6 meter FM | 53.020 FM | 19:45 | Tuesday |
Mobile County Amateur Radio Club 6 meter SB | 50.130 USB | 20:00 | Tuesday |
Mobile County Amateur Radio Club Emergency Training / Club Net | 50.130 USB | 20:00 | Wednesday |
Mobile County Amateur Radio Club Net | 444.550 PL123 | 21:30 | Thursday |
Mobile County Amateur Radio Club Trader-Tech Net | 444.550 PL123 | | Thursday |
Mobile County Amateur Radio Club D-STAR NET | 145.390 | 14:00 | 1st Sunday of the Month |
Morgan County EOC 2 meter Training Net | 147.00 | 20:00 | Tuesday |
| | | |
Shelby County ARES Net | 146.980 | 20:00 | Tuesday |
St. Clair County ARES Emergency Training Net | 145.130 | 20:00 | Tuesday |
Southeast Alabama SKYWARN Net | 147.240 PL 100hz | 20:00 | Monday |
| | | |
South East Linked Repeater Net Fort Payne | 147.270 | 20:00 | Wednesday |
South Alabama Radio Club 2-Meter Net | 147.260 | 19:30 | Thursday |
Sylvan Springs Amateur Radio Club Emergency Training Net | 147.140 | 21:00 | Thursday |
SW AL Amateur Radio Emergency Service (ARES) Net | 146.940 | 19:00 | Tuesday |
Talladega County ARES/RACES Training Net | 146.740 PL 131.8 | 20:00 | Thursday |
Walker County ARES Training Net | 147.390 | 20:00 | Thursday |
West Alabama Emergency Net | 146.820 | 20:30 | Sunday |
West Alabama Radio Club | 145.430 | 20:30 | Wednesday |
| | | |
2 Meter SSB Net | 144.225 USB | 21:00 | Saturday |
6 Meter AM Net | 50.415 AM | 20:00 | Friday |
Recent Comments